October 2019
3 Thu | 08:45 | S | Orange / Yellow Tee 9 Hole (S) | Home |
6 Sun | 08:00 | C | Allen Lewis Trophy | Home |
7 Mon | 08:20 | S | 9 Hole Texas Scramble - Shotgun Start | Home |
14 Mon | 09:45 | S | 12 Hole Competition | Home |
21 Mon | 08:20 | S | 9/12 Hole Competition | Home |
28 Mon | 08:20 | S | 9/12 Hole Competition | Home |
Key:
C: Club
H: Hallett
J: Juniors
L: Ladies
LF: Ladies Friendlies
P: Ladies Phillies
S: Seniors
W: Wayfarers
M: Mixed Foursomes
(M): Medal
(S): Stableford
H: Hallett
J: Juniors
L: Ladies
LF: Ladies Friendlies
P: Ladies Phillies
W: Wayfarers
M: Mixed Foursomes
(M): Medal
(S): Stableford
Go Back