




COMPETITIONS
AUGUST
08. 08. 04 NGS ALLEN LEWIS CUP
15. 08. 04 VICTORY CUP
22. 08. 04 INVESTITURE PLATE
23. 08. 04 NGS MEMBERS AND GUEST
30. 08. 04 J HOWARD DAVIES BOWL
SEPTEMBER
05. 09. 04 RUGBY CLUB TEAM CHALLENGE
11. 09. 04 CLUB CHAMPIONSHIP FINALS
12. 09. 04 AUTUMN CUP
19. 09. 04 WAYFERERS OPEN DAY
26. 09. 04 PRESIDENTS CUP
WINNER

WEEK1
NAME
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
POINTS
|
|
|||||||||||||||||||||||||||||
|
|
|