




COMPETITIONS
APRIL
04. 04. 04 THREE CLUB CHALLENGE TEAM
12. 04. 04 CARLING BLACK LABEL
18. 04. 04 MONTHLY STABLEFORD
25. 04. 04 WELSH INDIVIDUAL HANDICAP
MAY
03. 05. 04 WELSH TEAM CHAMPIONSHIP
09. 05. 04 NGS SHIELD
16. 05. 04 H VAUGH BOWL
23. 05. 04 C.G. MORGAN CUP
29. 05. 04 TEAM OF 4 TEXAS EVENT
31. 05. 04 WELSH BREWERS CHARITY PUTTER

WEEK 15
NAME
1. P McMULLEN
2. K MARKALL
3. D SIDNEY
4. C FERRIS
5. M LUNDRIGAN
6. J WILLIAMS
7. R WOODWARD
8. P GRIFFITHS
9. I ROBERTS
10. C HUISH
POINTS
14PTS
13PTS
8PTS
7PTS
7PTS
6PTS
6PTS
6PTS
5PTS
5PTS
|
|
|||||||||||||||||||||||||||||
|
|
|