
2007 Subscriptions


| Category | Subscriptions (£) |
|
| A1 Male Full (form age 26) | 559.00 |
|
| A2 Male Senior | 369.00 |
|
| A3 Male Life Non Playing | 0.00 |
|
| B2 Male Country (A former member now living outside a radius of 50 miles) | 254.00 |
|
| C1 Student | 217.00 |
|
| C2 Male Age 18 -21 | 217.00 |
|
| C3 Age 22 -25 | 355.00 |
|
| D1 Male Disabled | 0.00 |
|
| D2 Lady Disabled | 0.00 |
|
| H1 Honorary | 0.00 |
|
| J1 Male Junior >11 (Up to 18th birthday) | 110.00 |
|
| J2 Lady Junior >11 (Up to 18th birthday) | 110.00 |
|
| J3 Male Junior <11 | 55.00 |
|
| J4 Lady Junior <11 | 55.00 |
|
| L1 Lady Full (from year 2000) | 451.00 |
|
| L2 Lady Full (Existing Full) | 305.00 |
|
| L3 Lady Life Non Playing | 0.00 |
|
| L4 Lady Life Playing | 99.00 |
|
| M1 Lady Senior Full (from year 2000) | 274.00 |
|
| M2 Lady Senior Member (Existing & not wife of member) | 176.00 |
|
| M3 Lady Country (A former member now living outside a radius of 50 miles) | 178.00 |
|
| N1 Lady Senior Family Full (from year 2000) | 220.00 |
|
| N2 Lady Senior Family (Existing & wife of a member) | 150.00 |
|
| O1 Lady Student | 154.00 |
|
| O2 Lady 18-21 | 154.00 |
|
| O3 Lady 22-25 | 198.00 |
|
| P1 Lady Family Full (from year 2000) | 407.00 |
|
| S1 House Member | 77.55 |
|
| Lockers | 20.00 |
|
Junior restrictions - Sat 12-2 Sun 8-3 if comp being played, unless handicap under 12.
